| Availability: | |
|---|---|
| Quantity: | |
Non-woven geotextile is needle-punched and made of polypropylene fiber ; it is a kind of permeable geosynthetics and functions as filtration, drainage, separation, reinforcement and etc.
Non-woven geotextile is needle-punched and made of polypropylene fiber ; it is a kind of permeable geosynthetics and functions as filtration, drainage, separation, reinforcement and etc.
a.Good Flexibility, flexible in structures preventing drainage holes from blocking.
b.Anti-corrosion, acids alkalis, anti-age.
c.Good performance in filtration under high pressure of soil.
d. Environment friendly and easy laying.
a.Good Flexibility, flexible in structures preventing drainage holes from blocking.
b.Anti-corrosion, acids alkalis, anti-age.
c.Good performance in filtration under high pressure of soil.
d. Environment friendly and easy laying.
a Filtration: when water passes from a fine-grained to coarse grained layer, Non-woven Geo-textiles can retain fine particles well. Such as when water flows from a sandy soil into a Geo-textile wrapped gravel drain.
b Separation: to separate two layers of soil with different physical properties, such as the separation of road gravel from soft sub-base materials.
c Drainage: to drain liquid or gas from the plane of the fabric, which leads to draining or venting of the soil, such as the gas vent layer in a landfill cap.
d Reinforcement: to improve the load bearing capacity of a specific soil structure, such as the reinforcement of retaining wall.
a Filtration: when water passes from a fine-grained to coarse grained layer, Non-woven Geo-textiles can retain fine particles well. Such as when water flows from a sandy soil into a Geo-textile wrapped gravel drain.
b Separation: to separate two layers of soil with different physical properties, such as the separation of road gravel from soft sub-base materials.
c Drainage: to drain liquid or gas from the plane of the fabric, which leads to draining or venting of the soil, such as the gas vent layer in a landfill cap.
d Reinforcement: to improve the load bearing capacity of a specific soil structure, such as the reinforcement of retaining wall.
PET Non-woven Geotextile Technical Specification | |||||||||||
Specification (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Tolerances of weight (%) | -8 | -8 | -8 | -6 | -6 | -6 | -6 | -5 | -5 | -5 | -5 |
Thickness (mm) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 |
Burst strength(KN/m) | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 |
Elongation (%) | 25--100 | ||||||||||
Tear strength (KN) | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 |
CBR puncture strength(KN) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
Opening size (O90/O95) | 0.07--0.2 | ||||||||||
Permeability | K×(10-1~10-3) K=1.0-9.9 | ||||||||||
PP Non-woven Geotextile Technical Specification | |||||||||||
Specification (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Tolerances of weight (%) | -8 | -8 | -8 | -6 | -6 | -6 | -6 | -5 | -5 | -5 | -5 |
Thickness (mm) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 |
Burst strength(KN/m) | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 |
Elongation (%) | 25--100 | ||||||||||
Tear strength (KN) | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 |
CBR puncture strength(KN) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
Opening size (O90/O95) | 0.07--0.2 | ||||||||||
Permeability | K×(10-1~10-3) K=1.0-9.9 | ||||||||||
High Strength Polyethylene Non-woven Geotextile Technical Specification | ||||||||||
Specification (g/m2) | 100 | 150 | 200 | 250 | 300 | 380 | 400 | 500 | 600 | 800 |
Grab Tensile Strength (N) MD/CD | ≥320 | ≥520 | ≥800 | ≥900 | ≥1100 | ≥1300 | ≥1500 | ≥2000 | ≥2200 | ≥2800 |
Grab Elongation (%) MD/CD | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 |
Trapezoidal (KN/m) MD/CD | ≥135 | ≥200 | ≥280 | ≥310 | ≥350 | ≥370 | ≥400 | ≥480 | ≥550 | ≥650 |
CBR Burst strength(KN) MD/CD | 1 | 1.4 | 1.8 | 1.8 | 3.5 | 4 | 4.3 | 4.5 | 5.5 | 6.5 |
Breaking Strength(kN) MD/CD | ≥3.5 | ≥5.5 | ≥10 | ≥12 | ≥15 | ≥17 | ≥20 | ≥26 | ≥33 | ≥45 |
Breaking Elongation(%) MD/CD | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-80 | 50-80 | 50-80 | 50-80 |
PET Non-woven Geotextile Technical Specification | |||||||||||
Specification (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Tolerances of weight (%) | -8 | -8 | -8 | -6 | -6 | -6 | -6 | -5 | -5 | -5 | -5 |
Thickness (mm) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 |
Burst strength(KN/m) | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 |
Elongation (%) | 25--100 | ||||||||||
Tear strength (KN) | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 |
CBR puncture strength(KN) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
Opening size (O90/O95) | 0.07--0.2 | ||||||||||
Permeability | K×(10-1~10-3) K=1.0-9.9 | ||||||||||
PP Non-woven Geotextile Technical Specification | |||||||||||
Specification (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Tolerances of weight (%) | -8 | -8 | -8 | -6 | -6 | -6 | -6 | -5 | -5 | -5 | -5 |
Thickness (mm) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 |
Burst strength(KN/m) | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 |
Elongation (%) | 25--100 | ||||||||||
Tear strength (KN) | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 |
CBR puncture strength(KN) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
Opening size (O90/O95) | 0.07--0.2 | ||||||||||
Permeability | K×(10-1~10-3) K=1.0-9.9 | ||||||||||
High Strength Polyethylene Non-woven Geotextile Technical Specification | ||||||||||
Specification (g/m2) | 100 | 150 | 200 | 250 | 300 | 380 | 400 | 500 | 600 | 800 |
Grab Tensile Strength (N) MD/CD | ≥320 | ≥520 | ≥800 | ≥900 | ≥1100 | ≥1300 | ≥1500 | ≥2000 | ≥2200 | ≥2800 |
Grab Elongation (%) MD/CD | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 |
Trapezoidal (KN/m) MD/CD | ≥135 | ≥200 | ≥280 | ≥310 | ≥350 | ≥370 | ≥400 | ≥480 | ≥550 | ≥650 |
CBR Burst strength(KN) MD/CD | 1 | 1.4 | 1.8 | 1.8 | 3.5 | 4 | 4.3 | 4.5 | 5.5 | 6.5 |
Breaking Strength(kN) MD/CD | ≥3.5 | ≥5.5 | ≥10 | ≥12 | ≥15 | ≥17 | ≥20 | ≥26 | ≥33 | ≥45 |
Breaking Elongation(%) MD/CD | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-80 | 50-80 | 50-80 | 50-80 |
2024 IRAQ AL FAW PORT PVD CONSTRUCTION WORK
Project Background:The Padma Bridge is the largest project under construction in Bangladesh. The total investment is about 4.4 billion US dollars (about 29.2 billion yuan). The funds are all from Bangladesh ’s own funds; it is also the largest single bridge project undertaken overseas by Chinese com
Overview:NON-SAND VACUUM PRELOADING DRAINAGE METHOD is widely applied to accelerate the soil consolidation, which can apply in large area soft soil foundation treatment, especially to the dredging soil and super soft soil condition, It can greatly saving the construction period, it can replace the s
What is Soft & Weak FoundationSoft & Weak foundation refers to the foundation mainly composed of silt, silty soil, alluvial fill, miscellaneous fill or other highly compressible soil layers. This kind of foundation has high water content, low bearing capacity, poor stability, high compressibility, a
HLS Engineering the Ground Improvement Solution Provider. WE are contributed to provide Design, Construction, Machinery and Material to reinforce the soil.
What is Soft & Weak FoundationSoft & Weak foundation refers to the foundation mainly composed of silt, silty soil, alluvial fill, miscellaneous fill or other highly compressible soil layers. This kind of foundation has high water content, low bearing capacity, poor stability, high compressibility, a
What is Soft & Weak FoundationSoft & Weak foundation refers to the foundation mainly composed of silt, silty soil, alluvial fill, miscellaneous fill or other highly compressible soil layers. This kind of foundation has high water content, low bearing capacity, poor stability, high compressibility, a
What is Soft & Weak FoundationSoft & Weak foundation refers to the foundation mainly composed of silt, silty soil, alluvial fill, miscellaneous fill or other highly compressible soil layers. This kind of foundation has high water content, low bearing capacity, poor stability, high compressibility, a
Overview:Surcharge Preloading Method is widely apply in soft soil improvement projects, and the method will be Site Leveling + Sand Layer + PVD Installation + Drainage Channel Excavation. Performance:◎ Increase Bearing Capacity ◎ Increase Soil Consolidation ◎ Reduce different Settlement after Discha
Project Background:The project of Zhuhai Huihua Experimental School in Guangdong province is located in Pingsha Town, Gaolan Port Economic Zone, Zhuhai City. The project covers a total area of 32,000 square meters, with a total construction area of 37629 square meters, including 4515 square meters r
Project Background:On May 29, 2017, CCECC successfully signed the package 9 of the N8 highway expansion project. The project was obtained through the negotiation of tenders and was the government ’s own funds. The owner was the Bangladesh Army Engineering Office. The main project was the constructio
Project Background:This project is located in Bodu Akali County, Barisal Zone, southern city of Bangladesh, 210 kilometers away from the capital Dhaka and 160 kilometers away from Chittagong. A 2 × 660MW ultra-supercritical coal-fired power generating unit will be built, and the expansion conditions
Project Background:On November 2nd and 27th, 2017, CCCC-SHEC Third Highway Engineering Co., Ltd received the Phase 1 and Phase 2 bid winning notices for the repair and expansion of Highway 32 in Costa Rica. The two bids were merged into the first branch manager department after a study and decision
