PVC Geo-membrane
Overview
PVC waterproof Geo-membrane is widely applied in vacuum pre-loading project, which is used for create a negative pressure, and in avail of this physical performance, cooperates with the vacuum pre-loading equipment, to drain out the pore water from the soil. So that to accelerate the soil consolidation.
Performance
a. Chemical and biological erosion resistance;
b. Available apply in temperature range;
c. High tensile strength
d. Anti-tearing, anti-erosion, anti-seepage
f. Excellent waterproof and low coefficient of thermal expansion, flexibility
Application
a). Ground Improvement projects;
b). Airport projects;
c). Railway projects;
d). Road projects.
Specification
No. | Item | Test Method | Test Value | |||||||
1 | Thickness(mm) | ASTM D5199 | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 |
2 | Density (g/cm2) | ASTM D1505 | 0.939 | |||||||
3 | Tensile Propensities | |||||||||
4 | Yield Strength(N/mm) | ASTMD6693 | 7 | 11 | 15 | 18 | 22 | 29 | 37 | 44 |
5 | Break Strength(N/mm) | 13 | 20 | 27 | 33 | 40 | 53 | 67 | 80 | |
6 | Yield Elongation % | Type IV | 12 | |||||||
7 | Break Elongation % | 700 | ||||||||
8 | Tear Resistance/N | ASTM D1004 | 62 | 93 | 125 | 156 | 187 | 249 | 311 | 374 |
9 | Puncture Resistance/N | ASTM D4833 | 160 | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
10 | Stress Crack Tesistance/h | ASTM D5397 | 300 | |||||||
11 | Carbon Black | |||||||||
12 | Carbon Black Content % | ASTM D1603 | 2.0-3.0 | |||||||
13 | Carbon Black Dispersion | ASTM D5596 | Carbon black dispersion | |||||||
14 | Oxidative Induction Time(OIT) | |||||||||
15 | Standard OIT/min | ASTM D3895 | 100 | |||||||
16 | High Pressure OIT/min | ASTM D5885 | 400 | |||||||
17 | UV Resistance | |||||||||
18 | Standard OIT retained after 1600 hrs | ASTM D3895 | 50 | |||||||
19 | High pressure OIT retained after 1600 hrs | ASTM D5885 | 50 | |||||||
Packing
No. | Item | Description |
1 | Thickness | 0.12mm-4.0mm |
2 | Length | 50m/roll,100m/roll,150m/roll or as your choice |
3 | Width | 2.0m-8.0m or as your choice |
4 | Color | White/Black/Blue/Green, mainly black |
5 | Material | PVC |
6 | Delivery port | China |
7 | Package: | Woven bag or as customers requests |
8 | Product time | 2-20 days |